Free UK delivery on all orders more than £100

Warburton  |  SKU: W1S

Warburton Trumpet Top

£116.00
Cup Width
Cup Depth

Rim sizes;

#1 Inside diameter .690" (17.5mm)/Outside Diameter 1.100" (28mm)

#2 Inside diameter .680" (17.25mm)/Outside Diameter 1.090" (27.7mm)

#3 Inside diameter .670" (17mm)/Outside Diameter 1.080" (27.4mm)

#4 Inside diameter .660" (16.75mm)/Outside diameter 1.075" (27.3mm)

#5 Inside diameter .650" (16.5mm)/Outside diameter 1.065" (27mm)

#6 Inside diameter .640 (16.25mm)/Outside diameter 1.060" (26.9mm)

#7 Inside diameter .630 (16mm)/Outside diameter 1.055" (26.8mm)

#8 Inside diameter .620" (15.75mm)/Outside diameter 1.055" (26.8mm)

#9 Inside diameter .610" (15.5mm)/Outside diameter 1.050" (26.7mm)

 

Cup depths;

Desired Sound Try These Cup Depths
Studio lead ESV, ES, S, SV, M
Piccolo sound S, SV, M
Brass quintet M, MC, MV, MD, MDV
Orchestral MC, MV, MD, MDV, D, XD



Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Warburton

Warburton Trumpet Top

£116.00

Rim sizes;

#1 Inside diameter .690" (17.5mm)/Outside Diameter 1.100" (28mm)

#2 Inside diameter .680" (17.25mm)/Outside Diameter 1.090" (27.7mm)

#3 Inside diameter .670" (17mm)/Outside Diameter 1.080" (27.4mm)

#4 Inside diameter .660" (16.75mm)/Outside diameter 1.075" (27.3mm)

#5 Inside diameter .650" (16.5mm)/Outside diameter 1.065" (27mm)

#6 Inside diameter .640 (16.25mm)/Outside diameter 1.060" (26.9mm)

#7 Inside diameter .630 (16mm)/Outside diameter 1.055" (26.8mm)

#8 Inside diameter .620" (15.75mm)/Outside diameter 1.055" (26.8mm)

#9 Inside diameter .610" (15.5mm)/Outside diameter 1.050" (26.7mm)

 

Cup depths;

Desired Sound Try These Cup Depths
Studio lead ESV, ES, S, SV, M
Piccolo sound S, SV, M
Brass quintet M, MC, MV, MD, MDV
Orchestral MC, MV, MD, MDV, D, XD



Cup Width

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Cup Depth

  • S
  • S - Anchor Grip
  • SV
  • M
  • MC
  • MD
  • MDV
  • MV
  • D
  • XD
View product